Plasmasnijder Cut 40
Artikelnr: cut40
- Beschrijving
- Waarderingen (0)
Plasmanijder Cut 40
| input power voltage | V | 220 +/- 10% 50/60 (single phase) |
| rated input power capacity | KVA | 4,8 |
| no-load voltage | V | 230 |
| output current adjustment range | A | 20-40 |
| rated output voltage | V | 96 |
| rated duty cycle (25ᄚ) | % | 60 |
| no-load consumption | W | 40 |
| arc starting | Contact/Non-Contact | |
| efficiency | % | 85 |
| power factor | COS | 0,93 |
| weight | Kg | 9 |
| measurement | mm | 380x178x295 |
| max. cutting thickness | mm | 12 |








